Panels By Breed for Obedience
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
OBED NOVICENov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED OPENNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED UTILITYNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED OPT. TTLNGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED NON REGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
RALLYNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED RALLY NOVNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED RALLY ADVNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED RALLY EXCNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
OBED RALLY NON RNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKINGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING EXECNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING 1Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING 2Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING 3Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING 4Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING EXC 1Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING EXC 2Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING EXC 3Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TRACKING EXC 4Nov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
AGILNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.