Panels By Breed for Misc
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
MISCELLANEOUSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
AMER ENG COONHNDNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
BLUETCK COONHNDSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
CANE CORSOSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
CESKY TERRIERSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
ENTLEBUCH MTN DGNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
FINNISH LAPPHUNDNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
ICELANDIC SHPDGSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
LEONBERGERSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
NORWEG LUNDEHUNDNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
REDBONE COONHNDSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
RUSSELL TERRIERNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
BOYKIN SPANIELNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
TREE WALK COONHDNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
XOLOITZCUINTLINov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
FSSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
BOLOGNESENov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
KAREL BEAR DOGSNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
KISHU KENNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
SCHAPENDOESNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
STABYHOUNNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
JR SHOWNov 07, 2009 - Dec 06, 2009Dec 07, 2009 - Jan 05, 2009Jan 06, 2010 - Feb 04, 2010Feb 05, 2010 - Mar 06, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.