Panels By Breed for Herding
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
HERDINGMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
AUS CATTLE DOGSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
AUST SHEPHERDSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BEARD COLLIEMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BEAUCERONSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BELG MALINOISMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BELG SHEEPDOGSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BELG TERVURENMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BORDER COLLIESMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BOUVIERS DES FLMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BRIARDSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
CANAAN DOGSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
CARD W CORGISMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
R COLLIEMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SM COLLIEMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
G SHEP DOGMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
O ENG SHEEPDOGSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
PEM W CORGISMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
POL LOW SHEEPDOGMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
PULIKMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SHET SHEEPDOGSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SWED VALLHUNDMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
W CORG(CARD) OLDMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
W CORG(PEMB) OLDMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.