Panels By Breed for Herding
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
HERDINGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
AUS CATTLE DOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
AUST SHEPHERDSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BEARD COLLIENov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BEAUCERONSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BELG MALINOISNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BELG SHEEPDOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BELG TERVURENNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BORDER COLLIESNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BOUVIERS DES FLNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BRIARDSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
CANAAN DOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
CARD W CORGISNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
R COLLIENov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SM COLLIENov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
G SHEP DOGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
NORWEGIAN BUHUNDNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
O ENG SHEEPDOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
PEM W CORGISNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
POL LOW SHEEPDOGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
PULIKNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
PYRENEAN SHEPNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SHET. SHEEPDOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SWED VALLHUNDNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
W CORG(CARD) OLDNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
W CORG(PEMB) OLDNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.