Panels By Breed for Non Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
NON-SPORTINGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
AM ESKIMO DOGSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BICHONS FRISESNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BOSTON TERRNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BULLDOGSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
SHAR-PEINov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
CHOW CHOWSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
DALMATIANSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
FINN SPITZNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
FR BULLDOGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
KEESHONDENNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
LHASA APSOSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
LOWCHENNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
MIN POODLENov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
STD POODLESNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
SCHIPPERKESNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
SHIBA INUNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TIBETAN SPANIELSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TIBETAN TERRNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.