Panels By Breed for Toy
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
TOYMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
AFFENPINSCHERMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BR GRIFFONMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
C K CH SPANIELSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
L C CHIHUAHUASMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
S C CHIHUAHUASMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
CHINESE CRESTEDSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
TOY SPAN BL & PCMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
TOY SPAN KC & RBMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
HAVANESEMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
IT GREYHOUNDSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
JAPANESE CHINMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
MALTESEMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
TOY MAN TERRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
MIN PINSCHERMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
PAPILLONMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
PEKINGESEMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
POMERANIANSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
TOY POODLESMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
PUGSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SHIH TZUMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SILKY TERRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
TOY FOX TERRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
YORK TERRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.