Panels By Breed for Working
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
WORKINGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
AKITASNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
A MALAMUTENov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ANAT SHEPHERDSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BERN MT DOGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BLK RUSSIAN TERRNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BOXERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BULLMASTIFFSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
DOBERMANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
DOGUE DE BORDXNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
GERMAN PINSCHERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
G SCHNAUZERNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
GREAT DANENov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
GR PYRENEENov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
GTR SWS MTN DOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
KOMONDOROKNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
KUVASZOKNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
LEONBERGERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
MASTIFFSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
NEAPOL MASTIFFNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
NEWFOUNDLANDSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
PORT WATER DOGSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ROTTWEILERNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ST. BERNARDSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SAMOYEDSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SIB HUSKIESNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
STD SCHNAUZERNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
TIBETAN MASTIFFSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.