Panels By Breed for Working
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
WORKINGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
AKITASNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
A MALAMUTENov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
ANAT SHEPHERDSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BERN MT DOGNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BLK RUSSIAN TERRNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BOXERSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
BULLMASTIFFSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
DOBERMANNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
DOGUE DE BORDXNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
GERMAN PINSCHERSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
G SCHNAUZERNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
GREAT DANENov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
GR PYRENEENov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
GTR SWS MTN DOGSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
KOMONDOROKNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
KUVASZOKNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
LEONBERGERSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
MASTIFFSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
NEAPOL MASTIFFNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
NEWFOUNDLANDSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
PORT WATER DOGSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
ROTTWEILERNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
ST. BERNARDSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
SAMOYEDSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
SIB HUSKIESNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
STD SCHNAUZERNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
TIBETAN MASTIFFSNov 08, 2009 - Dec 07, 2009Dec 08, 2009 - Jan 06, 2009Jan 07, 2010 - Feb 05, 2010Feb 06, 2010 - Mar 07, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.