Panels By Breed for Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
SPORTINGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BRITTANYSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
POINTERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
G S H POINTERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
G W H POINTERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
CH BAY RETNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
C C RETNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
F C RETNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
GLDN RETNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
LAB RETNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
NOV SCOT TOLLERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ENG SETTERNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
GOR SETTERNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
IRISH SETTERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
IRISH RD&WHT SETNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
AM WTR SPANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BOYKIN SPANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
CLUM SPANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
BLACK CKRNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ASCOB CKRNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
PARTI CKRNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ENG CKRNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
ENG SPRGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
FIELD SPANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
IR W SPANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SUSSEX SPANNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
WELSH SPRGNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
SPINONI ITALIANINov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
VIZSLASNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
WEIMARANERSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
W P GRIFFONSNov 24, 2009 - Dec 23, 2009Dec 24, 2009 - Jan 22, 2009Jan 23, 2010 - Feb 21, 2010Feb 22, 2010 - Mar 23, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.