Panels By Breed for Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
SPORTINGJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BRITTANYSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
POINTERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
G S H POINTERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
G W H POINTERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
CH BAY RETJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
C C RETJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
F C RETJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
GLDN RETJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
LAB RETJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
NOV SCOT TOLLERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ENG SETTERJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
GOR SETTERJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
IRISH SETTERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
IRISH RD&WHT SETJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
AM WTR SPANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BOYKIN SPANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
CLUM SPANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BLACK CKRJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ASCOB CKRJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
PARTI CKRJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ENG CKRJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ENG SPRGJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
FIELD SPANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
IR W SPANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
SUSSEX SPANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
WELSH SPRGJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
SPINONI ITALIANIJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
VIZSLASJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
WEIMARANERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
W P GRIFFONSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.