Panels By Breed for Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
SPORTINGMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BRITTANYSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
POINTERSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
G S H POINTERSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
G W H POINTERSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
CH BAY RETMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
C C RETMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
F C RETMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
GLDN RETMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
LAB RETMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
NOV SCOT TOLLERSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
ENG SETTERMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
GOR SETTERMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
IRISH SETTERSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
AM WTR SPANMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
CLUM SPANMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
BLACK CKRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
ASCOB CKRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
PARTI CKRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
ENG CKRMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
ENG SPRGMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
FIELD SPANMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
IR W SPANMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SUSSEX SPANMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
WELSH SPRGMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
SPINONI ITALIANIMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
VIZSLASMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
WEIMARANERSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008
W P GRIFFONSMay 17, 2008 - Jun 15, 2008Jun 16, 2008 - Jul 15, 2008Jul 16, 2008 - Aug 14, 2008Aug 15, 2008 - Sep 13, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.