Panels By Breed for Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
SPORTINGMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
BRITTANYSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
POINTERSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
G S H POINTERSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
G W H POINTERSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
CH BAY RETMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
C C RETMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
F C RETMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
GLDN RETMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
LAB RETMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
NOV SCOT TOLLERSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
ENG SETTERMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
GOR SETTERMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
IRISH SETTERSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
IRISH RD&WHT SETMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
AM WTR SPANMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
BOYKIN SPANMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
CLUM SPANMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
BLACK CKRMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
ASCOB CKRMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
PARTI CKRMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
ENG CKRMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
ENG SPRGMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
FIELD SPANMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
IR W SPANMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
SUSSEX SPANMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
WELSH SPRGMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
SPINONI ITALIANIMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
VIZSLASMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
WEIMARANERSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
W P GRIFFONSMay 18, 2013 - Jun 16, 2013Jun 17, 2013 - Jul 16, 2013Jul 17, 2013 - Aug 15, 2013Aug 16, 2013 - Sep 14, 2013
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.