![]()
KEESHONDEN
Ch. Astarz Possibly Impossible
Call Name: JJ |
Sex: Dog
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
![]()
Ch. Astarz Possibly Impossible
| ||||||
SHOW | DATE ![]() |
JUDGE | CLASS | RESULTS | PTS | PIC? |
---|---|---|---|---|---|---|
Central Ohio Kennel Club | 04/24/11 | Mrs. Joan A. Lester | Puppy, 6-9 Mo Dogs | 1/W/BW/BP/PG3 | 1 | No |
SUBSCRIBER NOTES: Congrats! On JJs first point! | ||||||
Fort St. Clair Kennel Club | 04/30/11 | Mr. Robert E. Hutton | Puppy, 6-9 Mo Dogs | 1/W/BW | 1 | No |
SUBSCRIBER NOTES: Puppy Group 2 also. | ||||||
Fort St. Clair Kennel Club | 05/01/11 | Lawrence E. Stanbridge (DECEASED) | B.B.E. Dogs | 1/W/BW | 1 | No |
Buckeye Keeshond Club | 05/17/11 | George Wanamaker | Sweeps Regular: 9-12mos | 3rd 2nd | - | No |
SUBSCRIBER NOTES: Sweeps Natl Week. 3rd out of 15 puppies. BKC Show- Judge: John Reeve-Newson= 2nd out of 11. | ||||||
Keeshond Club Of America, Inc. | 05/20/11 | Ms. Heather L. Myers | Futurity Puppy Dogs | 1st out of 8 | - | No |
SUBSCRIBER NOTES: Keeshond Club of America National - 1st out of 8 puppies | ||||||
Echo Hills Kennel Club Of Ohio | 06/19/11 | Ms. Christine Salyers Anderson (EMERITUS) | B.B.E. Dogs | 1/W/B/BW | 4 | No |
SUBSCRIBER NOTES: 4pt major! Breed over 3 MS (2 HOFs). Breeder/Owner/Handled. | ||||||
Keeshond Fanciers Of The Central States | 10/08/11 | Ms. Jeri Caldwell | 12-18mos | BestInSweeps/RWD | - | No |
SUBSCRIBER NOTES: BISweeps & RWD (5pts) Breeder/owner/handled. Thank you to judge Caldwell for BISw & to judge Cole for RWD. | ||||||
Delaware Ohio Kennel Club | 10/30/11 | Mrs. Dorothy A. Dalton | B.B.E. Dogs | 1/W/BW/BBE/BBEG1 | 1 | No |
SUBSCRIBER NOTES: Best Bred By GROUP 1 !!! | ||||||
Lima Kennel Club | 11/19/11 | Ms. Mary L. Wuest | B.B.E. Dogs | 1/W/BW | 3 | No |
Richland County Kennel Club, Inc. | 12/17/11 | Mr. Fred C. Bassett | B.B.E. Dogs | 1/W/BW | 5 | No |
SUBSCRIBER NOTES: Buckeye Kees Club Specialty! 5pts from BBX. Finishes his CH. Thank you Mr. Bassett. | ||||||
Fort St. Clair Kennel Club | 04/28/12 | Ms. Mary A. Miller | B.O.B. | B | - | No |
Fort St. Clair Kennel Club | 04/29/12 | Mrs. Jean Fournier | B.O.B. | B | - | No |
INFODOG ® is a registered trademark of MB-F, Inc.